FHA LOANS Washington  
 

WASHINGTON FHA LOANS

As with all home loans FHA Loans are still calculated using the current interest rates.

Mortgage Loan calculator

Credit Score

FHA LOANS

 
   
     

FHA Home Loans Washington

The FHA loan program is run by HUD (the Housing and Urban Development).

The current (2008) basic standard mortgage limits for FHA insured loans in Washington are dependent on the county in which you live. The rates are as follows *:

County/Counties One-family Two-family Three-family Four-family
Adams, Asotin, Columbia, Cowlitz, Ferry, Garfield, Grant, Grays Harbor, Klickitat, Lewis, Lincoln, Okanogan, Pacific, Pend Oreille, Spokane, Stevens, Wahkiakum, Walla Walla, Whitman, Yakima $271,050.00 $347,000.00 $419,400.00 $521,250.00
Clark, Skamania $418,750.00 $536,050.00 $648,000.00 $805,300.00
King, Pierce, Snohomish $567,500.00 $726,500.00 $878,150.00 $1,091,350.00
Mason $310,000.00 $396,850.00 $479,700.00 $596,150.00
San Juan $593,750.00 $760,100.00 $918,800.00 $1,141,850.00
Clallam $383,750.00 $491,250.00 $593,800.00 $738,000.00
Island $381,250.00 $488,050.00 $589,950.00 $733,150.00
Kittitas $328,750.00 $420,850.00 $508,700.00 $632,200.00
Chelan, Douglas $323,750.00 $414,450.00 $500,950.00 $622,600.00
Benton, Franklin $275,000.00 $352,050.00 $425,550.00 $528,850.00
Skagit $373,750.00 $478,450.00 $578,350.00 $718,750.00
Thurston $361,250.00 $462,450.00 $559,000.00 $694,700.00
Jefferson $437,500.00 $560,050.00 $677,000.00 $841,350.00
Kitsap $475,000.00 $608,100.00 $735,050.00 $913,450.00
Whatcom $375,000.00 $480,050.00 $580,300.00 $721,150.00

Keep in mind the FHA does not actually make the home loans, the FHA insures FHA home loans. You must still apply for an FHA loan through regular lenders, your Bank, Credit Union etc.

 
      * Data source is hud.gov
Credit Secrets Bible - Click Here!
         
   
 

Copyright © 2004-2010 FHA-LOANS.WS